| S.N. | Event | Year | Participants | Male | Female | Total |
|---|---|---|---|---|---|---|
| 1 | 1st Regional Consultation Workshop | 2012 | KL partners’ countries (Bhutan, India, and Nepal) and ICIMOD | |||
| 2 | National Consultation (inception) | 2014 | Forest Departments (Sikkim & West Bengal), GBPNIHESD, Sikkim Unit, Government and Non-Government Organizations and ICIMOD | |||
| 3 | Meeting with MoEFCC | 2014 | GBPNIHESD, MoEFCC and ICIMOD | |||
| 4 | Stakeholders’ Consultation | 2014 | Forest Department, West Bengal, GBPNIHESD, Sikkim Unit, Government and Non-Government Organizations | |||
| 5 | Meeting with Directorate of Forest, Govt. of West Bengal | 2014 | Forest Department, West Bengal, and GBPNIHESD, Sikkim Unit | |||
| 6 | 2nd National Consultation | 2014 | Forest Departments (Sikkim & West Bengal), GBPNIHESD, Sikkim Unit, Government and Non-Government Organizations and ICIMOD | |||
| 7 | 2nd Regional Consultation | 2014 | KL partners’ countries (Bhutan, India, and Nepal) and ICIMOD | |||
| 8 | Community-based Consultations (09 Nos) | 2014 | Community people, Local NGOs, both forest Departments, and GBPNIHESD, Sikkim Unit | |||
| 9 | KLCDI Regional Workshop on the preparation of Conservation and Development Strategies (CDS) | 2014 | KL partners’ countries (Bhutan, India, and Nepal) and ICIMOD | |||
| 10 | RegionalCooperationFramework Workshop | 2015 | KL partners’ countries (Bhutan, India, and Nepal) and ICIMOD | |||
| 11 | Brainstorming Meeting (KL-India) | 2015 | Local NGOs, Forest Department (Sikkim), GBPNIHESD, Sikkim and other organizations | |||
| 12 | Workshop for developing Theory of Change for KLCDI | 2015 | KL partners’ countries (Bhutan, India, and Nepal) and ICIMOD | |||
| 13 | 3rd Regional Strategic Consultative Meeting on the Kangchenjunga Landscape Conservation and Development Initiative | 2015 | KL partners’ countries (Bhutan, India, and Nepal) and ICIMOD | |||
| 14 | Regional Orientation Training on Participatory Ecosystem Based Planning and Management | 2015 | KL partners’ countries (Bhutan, India, and Nepal) and ICIMOD | |||
| 15 | National Consultation cum Interaction Meeting on KLCDI –in India Addendum Phase | 2016 | Forest Departments (Sikkim & West Bengal), GBPNIHESD-Sikkim Unit, Government and Non-Government Organizations and ICIMOD | |||
| 16 | Regional Orientation on Long Term Environmental and Socio-ecological Monitoring | 2016 | KL partners’ countries (Bhutan, India, and Nepal) and ICIMOD including other Landscape partners | |||
| 17 | Training and Promotion of Vegetables Growing in Polyhouse and Fruit Cultivation in Barsey-Singalila Pilot Site of Khangchendzonga Landscape (KL)-India | 2017 | Local People of Gorkhey and Samanden villages | 27 | 14 | 41 |
| 18 | Skill and capacity building for improved Tourism services: Training and exposure programme | 2017 | All three KLCDI-India pilot site | 29 | 19 | 48 |
| 19 | Orientation training on Solid Waste management in Dzongu-Lingdem | 2017 | Local People of Dzongu pilot site | 17 | 8 | 25 |
| 20 | Training cum Exposure visit “Animal Nutrition and health care for improving dairy production” | 2017 | Local People of Barse-Singalila pilot site | 39 | 21 | 60 |
| 21 | Awareness Campaign and Training on Solid Waste Management celebrating World Environment Day 2018: Beat Plastic Pollution | 2018 | Local People of Gorkhey and Samanden villages | 30 | 29 | 59 |
| 22 | Training and field demonstration for the promotion of Organic Farming in Gorkhey – Samanden:
Interventions on off-seasonal vegetables bio-pesticides and bio-composting technologies |
2018 | Local People of Gorkhey and Samanden villages | 22 | 17 | 39 |
| 23 | Monitoring and conducting awareness campaign on solid Waste Management integrating the Swatch Bharat Mission in Barsey Singalila Pilot site |
2018 | Local People of Gorkhey and Samanden villages | 12 | 12 | 24 |
| 24 | Training cum awareness Programme on Role and Responsibilites of Biodiversity Management Committee (BMC) at Gram Prasasan Kendra, Mantam, Dzongu |
2018 | Local People of Dzongu pilot site | 14 | 4 | 18 |
| 25 | Training on Homestay steering and management in Lingdem, Dzongu North Sikkim | 2018 | Local People of Dzongu pilot site | 16 | 17 | 33 |
| 26 | Gorkhey Samanden Swachh Bharat Mission | 2018 | Local People of Gorkhey and Samanden villages | 22 | 8 | 30 |
| 27 | Awareness Campaign & Workshop on Ecotourism in Khangchendzonga Landscape- India | 2018 | All three KLCDI-India pilot site | 35 | 11 | 46 |
| 28 | Traning on homestay steering and management at Lingdem ,Upper Dzongu | 2019 | All three KLCDI-India pilot site | |||
| 29 | Gorkhey-Samandam "Swatcha Bharat abhiyan " | 2019 | Local People of Gorkhey and Samanden villages | |||
| 30 | Green skill development program | 2019 | All three KLCDI-India pilot site | |||
| 31 | Consultation meeting on highland landscape change over the years organised under KLCDI-India program by GBPNIHE-SRC at Chumbi Residency, Gangtok |
2019 | Highlanders of Lachen and Lachung, North Sikkim | |||
| 32 | Consultation meeting on highland landscape change over the years organized under KLCDI-India program by GBPNIHE-SRC at Yuksom, West Sikkim |
2019 | Highlanders of West Sikkim | |||
| 33 | Consultation on yak subsistence livelihood & challenges in Khangchendzonga Landscape -India, Under KLCDI -India at Lachen |
2019 | Local People of Lachen | |||
| 34 | Consultation on yak subsistence livelihood & challenges in Khangchendzonga Landscape -India, Under KLCDI -India at Lachung, North Sikkim |
2019 | Local People of Lachung | |||
| 35 | Ecotourism meeting gorkhey | 2019 | Local People of Gorkhey and Samanden villages | |||
| 36 | Livelihood enhancement of rural women through ecotourism practices for adaptation to climate change in KL-India, Gorkhey | 2020 | Local People of Gorkhey and Samanden villages | 10 | 36 | 46 |
| 37 | Webinar on post harvest and value chain management in the Khangchendzonga Landscape, India | 2020 | KL partners’ countries (Bhutan, India, and Nepal) and ICIMOD | 19 | 7 | 26 |
| 38 | Providing support to communities in KL-India pilot sites with respect to COVID-19 pandamic | 2020 | Local People of Gorkhey and Samanden villages | |||
| 39 | COVID-19 awareness program | 2020 | Local People of Ligtam, East Sikkim | 10 | 21 | 31 |
| 40 | Support material distribution in Bandapani | 2020 | Local People of Bandapani | 17 | ||
| 41 | Webinar on Yak Rearing in the Himalaya-Strengthening yak networks in transboundary Landscapes for Social –Ecological Resilience of the highland communities | 2020 | KL partners’ countries (Bhutan, India, and Nepal) and ICIMOD | 30 | 10 | 40 |
| 42 | Workshop on yak rearing & Support material distribution, Chungthang | 2020 | Highlanders of Lachen and Lachung, North Sikkim, Arunachal Pradesh, Ladakh, Uttarakhand and Bhutan, Nepal | 41 | 3 | 44 |
| 43 | GSDP training on large cardamom farming & livelihood, Yuksam | 2020 | Students from KL-India | 12 | 10 | 22 |
| 44 | Regional webinar on large cardamom based agro-entrepreneurship development in KL | 2020 | KL partners’ countries (Bhutan, India, and Nepal) and ICIMOD | 19 | 16 | 35 |
| 45 | Large cardamom meeting at Sikkim Regional Centre | 2021 | Participants from KL-India, Nepal, Bhutan and ICIMOD | 8 | 7 | 15 |
| 46 | Interaction meeting with Yak based delgation from Ladakh | 2021 | Yak based delgation from Ladakh, NIHE-SRC | 9 | 1 | 10 |
| 47 | Siri cow Survey at Kalimpong | 2021 | NIHE-SRC, ICIMOD, DISHA-Kalimpong | 10 | 10 | |
| 48 | Bandapani Consultation for transboundary border | 2021 | NIHE-SRC, ICIMOD, Local community and forest officials | 18 | 8 | 26 |
| 49 | Consultation meeting with Forest officials of Department of forest, West Bengal | 2021 | NIHE-SRC, ICIMOD, HNAF-Siliguri, Officials of Department of Forest West Bengal | 14 | 14 | |
| 50 | Large cardamom meeting with Spices Board at Siliguri | 2021 | NIHE-SRC, ICRI-Tadong, Sikkim | 8 | 8 | |
| 51 | Webinar on Promotion, conservation of Lepcha community | 2021 | Experts from KL-India, ICIMOD | 13 | 8 | 21 |
| 52 | Training on Propagation and conservation of satuwa medicinal plant for Dzongu farmer | 2021 | Medicinal plant growers/ community represntatives from Dzongu | 10 | 4 | 14 |




